NO. | SUBJECTOFPROJECT | NAMEOF EMPLOYER | LOCATION | TYPE |
1 | Increase 2bay-trans capacity(from 20MVA to 30MVA)in kermanshah industrial park substation | Kermanshah | Kermanshah | C |
2 | Erection and Commissioning of Substation 63/20Kv Ravansar | Kermanshah | Kermanshah | C |
3 | Execution of 400/132/20Kv Bistoon Substation | Kermanshah | Kermanshah | C |
4 | Execution and Commissioning of Bistoon 400Kv Substation | West Regional Electrical Co.(WREC) | Kermanshah | EPC |
5 | Erection and Commissioning Substation 400/132/20Kv of Bistoon | Kermanshah | Kermanshah | C |
6 | feeders 63Kv third and fourth in the bistoon substation 400/132/63 Kv | Kermanshah | Kermanshah | C |
7 | Construction Erection and Commissioning Substation 63/20 KV of Gilan West (Kermanshah) | West Regional Electrical Co.(WREC) | Kermanshah | EPC |
8 | Design and erection and commissioning of electrical and instrumentation electric part , water softening power plant bistoon | Kermanshah | Kermanshah | C |
9 | Execution of 132/20Kv Mehran Substation | West Regional Electrical Co.(WREC) | Kermanshah | C |
10 | Erection and Commissioning of Dare Shahr Substation | West Regional Electrical Co.(WREC) | Kermanshah | C |
11 | Construction of 63/20Kv Harsin Substation | Regional Electrical Co.Gharb | Kermanshah | C |
12 | Extension of 63/20Kv Guilangharb Substation | Regional Electrical Co.Gharb | Kermanshah | C |
© Copyright 2016, Sarv Niroo Tous. Designed by Ditco.ir