| NO. | SUBJECTOFPROJECT | NAMEOF EMPLOYER | LOCATION | TYPE |
| 1 | Execution of 66/11Kv DARAB Substation | Khorasan Regional Electrical Co. (KREC) | Fars | EP |
| 2 | Supply of Equipment for Substation Zarrin Dasht | Khorasan Regional Electrical Co. (KREC) | Fars | EPC |
| 4 | Installing and Commissioning of 66/11Kv Chogan Substation | IranABB Co. | Fars | EPC |
| 5 | Erection and Testing Feeders of the Zarrindasht of Khorasan Regional Electricity | Khorasan Regional Electrical Co. (KREC) | Fars | EPC |
| 6 | Extention of 66Kv Neyriz Substation | Siman Neyriz | Neyriz | EPC |
| 7 | Execution Line 63Kv Neyriz | Siman Neyriz | Neyriz | EPC |
| 8 | Construccion Line 66Kv Neyriz | Siman Neyriz | Neyriz | EPC |
| 9 | Overhaul Visits Hotways Of Kangan Gas Power Plant( Unit6) (25MW) | Kangan | Fars Electric Generation Management | EPC |
| 10 | Overhaul Visits Hotways Of Kangan Gas Power Plant(Unit1) (25MW) | Kangan | Fars Electric Generation Management | EPC |
| 11 | Overhaul Hotways Of Booshehr Gas Power Plant(Unit1) (25MW) | Booshehr | Fars Electric Generation Management | EPC |
| 12 | EPC Projects of 66/11Kv DARAB Substation | Fars | Fars Electric Generation Management | EPC |
| 13 | Erection and Testing Feeders of ZarinDasht | Fars | Khorasan Regional Electrical Co.(KREC) | EPC |
© Copyright 2016, Sarv Niroo Tous. Designed by Ditco.ir